Bawnboy.com Home Page
Templeport Development Association
Bawnboy & Templeport Local Genealogical Information index
Tithe Applotments Templeport Parish 1823

Tithe Applotment Lists for Templeport Parish (1823)

No census exists in Ireland until 1901 so for family searches we depend on surveys of householders or landholders done before then.

Tithes were taxes to be paid in money by landholders to the Church of Ireland from 1823. Surveys of land were done to determine how much tax each landholder paid. However the lists leave out anyone in the parish who didn’t have land and others, by fair means or foul, managed to avoid the tax. So the list is not a full list of householders. But it does give us a lot of information that we couldn’t otherwise get. Taken with the later Griffith’s Valuation (1857) we can find many of the families who lived in Templeport Parish in the early and middle 19th century.

Some Explanatory Notes

Listed Number
The listed number is the number in the original document before each entry. It may help us to easier identify landholders of the same name living in a townland.

Family Names
The spelling of some family names remains unchanged. Examples of names that have changed slightly are Kiernan (mostly now McKiernan), Sorley (now McSorley), McBryan (now McBrien), Bannans are now Bannons, Donoho is now more commonly Donohoe, Vaitche may be Veitch or perhaps Fitch, the local abbreviation of Fitzpatrick, Geherty may now be Gerty, Keelaugher is now Kellegher, Magauran is mostly now McGovern, Magolrick is now written McGoldrick, Partland is usually McPartland and most Smyths are now Smith.
Every effort has been made to copy the names accurately and no responsibility can be accepted for any errors.

Size of Landholding
Land was measured in Irish acres, roods and square perches. An Irish acre was about 1.6 statute acres. A rood was a quarter of an acre and there were 40 square perches in a rood. The quality of the landholding was also graded in three classes but here only the total acreage is given. The size of the landholding may indicate the relative poverty or prosperity of the family although the quality of the land was of great importance. Some holdings were shared by two or more farmers and this is indicated, using the same listed number for families who shared a holding e.g. Number 429 is a holding shared by four tenants.

Townlands
Prior to 1877 Templeport Parish was much larger in area than it is today. In that year it was divided into three parishes, Templeport, Corlough and Drumreilly (Co. Leitrim). The list below includes only the townlands in the present day parish of Templeport. The spelling used for each townland is as used in the later Griffith’s Valuation. The spelling may differ slightly from the modern version but should still be recognisable.
A map of all the present Templeport Townlands with their alternative names may be found on the Templeport Development Association web site at: www.templeport.ie/pages/townlands.html

© List compiled by Richard Morgan 2008, Coras Point, Cavan and formerly from Bawnboy.

Questions may be addressed to:

Please be sure the subject line of your email is: Bawnboy web site genealogy
If you can not see the email address icon please enable 'Java Script'
This security precaution has been taken to reduce the quantity of spam and rubbish mail.

 

Tithe Applotments List for Templeport 1823
Listed number Family name First name Size of landholding Townland
Acres Roods Perches
37 Alerton John 4 2 6 Ballymagauran
865 Banet Thomas 6 2 0 Toberlyan
55 Bannan Patt 3 0 22 Boley
56 Bannan Hugh 7 2 21 Boley
137 Bannan Michael 3 2 16 Corran
138 Bannan John 4 3 22 Corran
235 Bannan Hugh 14 0 0 Coologe
236 Bannan James 5 2 0 Coologe
237 Bannan John 5 2 0 Coologe
238 Bannan Patt 10 0 0 Coologe
239 Bannan Charles 7 2 0 Coologe
240 Bannan Thomas 7 2 0 Coologe
429 Bannan James 15 0 Shared Gortaclogher
544 Bannan John and Mcmanus 17 0 0 Kilsob
545 Bannan Michael 9 2 20 Kilsob
546 Bannan Hugh 4 3 10 Kilsob
547 Bannan Lawrence 4 3 10 Kilsob
548 Bannan Patt 3 1 30 Kilsob
853 Bannan James 10 0 0 Toberlyan Duffin
854 Bannan James Jnr 10 0 0 Toberlyan Duffin
855 Bannan Manus 10 0 0 Toberlyan Duffin
434 Barret Thomas 4 0 15 Gortaclogher
511 Barret Widow 9 3 10 Killymoriarty
259 Baxter Cormick 6 2 0 Clontycarnaghan
260 Baxter James 6 2 0 Clontycarnaghan
261 Baxter Patrick 8 0 25 Clontycarnaghan
262 Baxter Dennis & Jack 9 1 7 Clontycarnaghan
263 Baxter John 6 2 0 Clontycarnaghan
264 Baxter Bryan 4 2 13 Clontycarnaghan
349 Baxter Thomas 8 0 0 Drumlougher
350 Baxter Philip 8 0 0 Drumlougher
439 Baxter Patt 5 1 30 Gorteen
565 Baxter Thomas 10 3 36 Kildoagh
566 Baxter James 12 3 0 Kildoagh
549 Beatty William Rev 5 1 17 Kilsob
716 Beatty James Esq. 7 1 14 Newtown
114 Billy Luke & Flanagan 10 0 0 Brackley
619 Blashford John Esq. 168 2 20 Lissanover
676 Blashford John Esq. 32 1 0 Munlough
771 Blashford  John Esq. 4 1 25 Tonyrevan
518 Bloxham William 29 2 20 Kilnavert
101 Bourke Richard 6 1 0 Corrasmongan
113 Brady James & Thos 48 0 0 Brackley
251 Brady John 21 0 0 Cavanaquill
252 Brady Hugh 10 2 0 Cavanaquill
253 Brady Michael 15 2 0 Cavanaquill
257 Brady Charles 19 1 0 Clontycarnaghan
258 Brady Philip 5 2 14 Clontycarnaghan
307 Brady Michael 2 3 0 Derryragh
308 Brady Thomas 3 0 0 Derryragh
367 Brady Thomas 9 1 33 Derrycasson Lower
481 Brady Owen 28 0 0 Gortnavreeghan Upper
494 Brady James 10 2 0 Killywillin
497 Brady Andrew 0 3 0 Killywillin
510 Brady John 13 3 10 Killymoriarty
515 Brady Daniel 10 3 10 Killycluggin
543 Brady Bernard 16 0 0 Kilsob
620 Brady Patt 10 2 0 Lecharrownahone
658 Brady Michael 16 2 Shared Muinaghan
658 Brady Patt 16 2 Shared Muinaghan
658 Brady Peter 16 2 Shared Muinaghan
659 Brady Hugh 18 0 Shared Muinaghan
659 Brady John 18 0 Shared Muinaghan
700 Brady Charles 7 0 0 Moherreagh
864 Brady Thomas 11 0 0 Toberlyan
429 Brennan Peter 15 0 Shared Gortaclogher
648 Brien Henry Esq. 24 1 0 Lakefield
38 Brookes Widow & Son 13 2 20 Ballymagauran
39 Brookes Robert 1 0 0 Ballymagauran
496 Brookes Robert 8 3 20 Killywillin
533 Brookes John 8 0 0 Killyran
116 Carson William 6 2 7 Brackley
117 Carson Charles 4 1 2 Brackley
115 Cassidy Michael 4 3 26 Brackley
683 Cassidy Patt 9 2 0 Mullaghlea
77 Cavanagh James 8 0 0 Burren
25 Cawley John 10 2 31 Ballymagirril
26 Cawley Thomas 17 0 0 Ballymagirril
40 Collins William 13 2 24 Ballymagauran
76 Conlan Bryan 12 0 0 Burren
550 Cosgrove Arthur 9 2 20 Kilsob
41 Costello William 0 3 0 Ballymagauran
495 Costello William 0 1 10 Killywillin
534 Crawford John 48 0 Shared Killyran
534 Crawford Arthur 48 0 Shared Killyran
75 Crozier David 21 3 0 Burren
466 Curren Terence 5 1 Shared Gowlagh (South)
466 Curren Hugh 5 1 Shared Gowlagh (South)
43 Darraugh Tenants   2 0 0 Ballymagauran
750 Davis Edward 30 0 0 Sruhagh
573 Delacy James 11 1 0 Kilsallagh
584 Delacy James 13 3 Shared Keenagh
584 Delacy Patt 13 3 Shared Keenagh
42 Dermott Frederick 3 3 17 Ballymagauran
442 Dermott Francis 15 0 0 Gorteen
443 Dermott Widow 7 3 30 Gorteen
498 Dermott Owen 12 2 0 Killywillin
78 Devine Ellen 15 0 0 Burren
79 Devine Edward 17 0 0 Burren
414 Devine Richard 24 0 Shared Derrymony
57 Dolan Peter 12 1 0 Boley
58 Dolan Peter 12 1 0 Boley
59 Dolan Patt 12 1 0 Boley
60 Dolan Peter & Baxter 12 1 0 Boley
61 Dolan Peter 5 0 0 Boley
66 Dolan Francis  21 3 0 Bellaleenan
162 Dolan Thomas 19 0 25 Cornagunleog
246 Dolan Frank 11 0 0 Cloncurkney
286 Dolan Thomas 60 0 Shared Carrick East
351 Dolan Hugh 7 0 0 Drumlougher
352 Dolan James 24 0 Shared Drumlougher
352 Dolan Michael 24 0 Shared Drumlougher
467 Dolan Charles & McBryan 10 0 0 Gowlagh (South)
468 Dolan Charles 5 1 20 Gowlagh (South)
562 Dolan Philip 4 1 20 Kilsob
649 Dolan James 26 2 0 Lakefield
722 Dolan Charles 8 4 Shared Owengallees
722 Dolan Rodger 8 4 Shared Owengallees
723 Dolan Michael 1 0 0 Owengallees
724 Dolan Cornelius 8 3 22 Owengallees
749 Dolan Francis 31 0 Shared Roscoo(Mullaghmore)
695 Donnelly Hugh 11 0 0 Moherloob
118 Donoho Daniel  30 0 0 Brackley
309 Donoho Bernard 4 2 0 Derryragh
310 Donoho Philip 9 0 0 Derryragh
369 Donoho Widow 9 2 0 Derrycasson Lower
370 Donoho Patt Snr 12 0 0 Derrycasson Lower
413 Donoho Charles 24 0 Shared Derrymony
413 Donoho Patt 24 0 Shared Derrymony
413 Donoho James 24 0 Shared Derrymony
440 Donoho Michael 6 1 30 Gorteen
441 Donoho Hugh 7 0 10 Gorteen
667 Donoho Terence 6 3 13 Munlough
725 Donoho Owen 8 3 19 Owengallees
368 Donoho  Patt Jnr 5 3 0 Derrycasson Lower
44 Donoho (?) Patt 7 0 0 Ballymagauran
254 Donohoe Michael 5 1 0 Cavanaquill
720 Dougherty Hugh 5 0 7 Owengallees
721 Dougherty Hugh 2 0 0 Owengallees
119 Dowler Francis & Thos. 20 0 0 Brackley
120 Dowler Henry 2 1 18 Brackley
121 Dowler Anne 0 2 36 Brackley
122 Dowler Thomas 19 2 28 Brackley
123 Dowler Francis 29 1 34 Brackley
535 Downey Robert 16 0 Shared Killyran
535 Downey John 16 0 Shared Killyran
856 Dunne John 3 2 0 Toberlyan Duffin
866 Dunne John 6 2 0 Toberlyan
587 Emery (or Enery) James 5 1 16 Killywaum
551 Ennis James 8 1 0 Kilsob
594 Ennis James 3 0 7 Killycrin
696 Fahey Terence 10 0 0 Moherloob
80 Farmer Daniel 8 0 0 Burren
67 Farmer or Fannen Patt  10 0 0 Bellaleenan
45 Farrell James 20 0 0 Ballymagauran
877 Farrelly James 24 0 0 Urhannagh
536 Fee William Clerk 8 0 0 Killyran
537 Fee John 8 0 0 Killyran
538 Fee William 8 0 0 Killyran
660 Fee George 12 0 0 Muinaghan
661 Fee Alexander 12 0 0 Muinaghan
125 Fife Edward 2 2 34 Brackley
512 Finigan Patt 13 3 Shared Killymoriarty
512 Finigan Thomas 13 3 Shared Killymoriarty
46 Finlay John 1 3 0 Ballymagauran
102 Finlay Francis 10 1 0 Corrasmongan
124 Finlay George Esq 1 1 16 Brackley
291 Finlay George Esq 56 2 34 Cor
745 Finlay Francis 29 1 0 Ray
190 Finlay  Francis W. 34 0 0 Camagh
601 Fisher Richard       Killyneary
241 Fitzpatrick Hugh 3 0 0 Coologe
730 Fitzpatrick Thomas 98 2 0 Port
107 Flanagan Richard 51 0 Shared Ballynamadoo
107 Flanagan Thomas 51 0 Shared Ballynamadoo
107 Flanagan William 51 0 Shared Ballynamadoo
480 Flanagan Mary 19 0 Shared Gortnavreeghan Lower
595 Flanagan William 9 3 Shared Killycrin
595 Flanagan Christopher 9 3 Shared Killycrin
684 Flanagan James 6 1 0 Mullaghlea
62 Flynn Nicholas 12 1 Shared Boley
62 Flynn Charles 12 1 Shared Boley
81 Flynn John 11 1 0 Burren
499 Flynn Peter 14 3 10 Killywillin
357 Fox Luke  7 0 0 Drumlaydan
469 Fox Patt 5 1 20 Gowlagh (South)
491 Gaddes Adam 1 0 0 Gortullaghan
82 Gallen John 24 0 0 Burren
371 Gannon Thomas 7 2 0 Derrycasson Lower
326 Geherty Con  6 3 24 Drumane
327 Geherty Anne Widow 2 1 20 Drumane
328 Geherty Bryan 7 3 6 Drumane
329 Geherty John 9 1 12 Drumane
340 Geherty ? 14 0 4 Drumane
341 Geherty Michael 14 1 0 Drumane
342 Geherty Philip 8 2 8 Drumane
516 Geherty Con 5 1 12 Killycluggin
588 Geherty Bryan 8 2 22 Killywaum
596 Geherty Michael 9 2 Shared Killycrin
621 Geherty Patt 5 0 0 Lecharrownahone
622 Geherty Conn 10 3 0 Lecharrownahone
585 Gerty Michael 11 4 Shared Keenagh
163 Gibson William 7 0 0 Cornagunleog
232 Gibson John 37 0 10 Cloneary
717 Gibson John 37 1 0 Newtown
867 Gilleese Edward 6 2 0 Toberlyan
68 Gilmer Francis 23 0 Shared Bellaleenan
69 Gilmer John 23 0 Shared Bellaleenan
414 Gilronan John 24 0 Shared Derrymony
83 Gleason Edward & Patt 40 0 0 Burren
574 Gooden Hugh 6 2 0 Kilsallagh
437 Goodfellow James 26 0 22 Gortnaleck
478 Goodwin Danile 19 0 Shared Gortnavreeghan Lower
478 Goodwin Patt 19 0 Shared Gortnavreeghan Lower
490 Gould William 9 0 0 Gortullaghan
552 Gould William 8 0 33 Kilsob
697 Gould William 5 0 0 Moherloob
63 Greenan Francis 17 2 0 Boley
311 Grenan Owen 9 0 Shared Derryragh
311 Grenan Widow 9 0 Shared Derryragh
312 Grenan Owen 2 0 0 Derryragh
500 Grenan Daniel 6 3 10 Killywillin
265 Grimes James 6 0 0 Clontycarnaghan
266 Grimes Thomas 1 0 28 Clontycarnaghan
353 Haran Robert & W. 15 2 0 Drumlougher
64 Harper Robert 19 1 0 Boley
286 Harte Patt 60 0 Shared Carrick East
103 Hassard John Esq. 19 0 0 Corrasmongan
112 Hassard John Esq. 197 0 0 Bawnboy
247 Hassard John Esq. 4 0 0 Cloncurkney
773 Hayes Francis 19 0 Shared Tonyrevan
773 Hayes Joseph 19 0 Shared Tonyrevan
701 Heavy Patt 9 0 0 Moherreagh
702 Heavy Owen 9 0 0 Moherreagh
703 Heavy Andrew 4 0 0 Moherreagh
131 Henderson Robert 4 0 0 Bofealan
313 Henderson John 16 0 0 Derryragh
677 Henderson John 15 2 26 Munlough
746 Henderson John 14 3 20 Ray
772 Henderson Richard 18 3 16 Tonyrevan
567 Hynch John 17 0 7 Kildoagh
27 Johnston George 12 2 20 Ballymagirril
28 Johnston Thomas 12 2 20 Ballymagirril
29 Johnston James 21 0 0 Ballymagirril
30 Johnston Thomas 10 1 9 Ballymagirril
31 Johnston Thomas 5 0 20 Ballymagirril
139 Johnston James 11 0 0 Corran
501 Johnston John 8 0 0 Killywillin
502 Johnston George 2 0 0 Killywillin
539 Johnston Charles 16 0 Shared Killyran
539 Johnston John 16 0 Shared Killyran
685 Johnston Margaret 14 3 0 Mullaghlea
736 Johnston Robert 8 0 10 Porturlan
751 Johnston Robert 13 2 0 Sruhagh
513 Kearns Hugh 13 3 0 Killymoriarty
32 Keelaugher James 14 0 0 Ballymagirril
140 Keelaugher John 7 3 0 Corran
568 Keelaugher James 10 0 33 Kildoagh
569 Keelaugher Terence 9 2 13 Kildoagh
575 Keelaugher John 7 2 0 Kilsallagh
668 Keelaugher Patt 20 0 Shared Munlough
668 Keelaugher Connor 20 0 Shared Munlough
668 Keelaugher James 20 0 Shared Munlough
668 Keelaugher Charles 20 0 Shared Munlough
686 Keelaugher Margaret 9 0 0 Mullaghlea
687 Keelaugher Patt 19 0 Shared Mullaghlea
687 Keelaugher Michael 19 0 Shared Mullaghlea
688 Keelaugher Thomas 3 0 0 Mullaghlea
694 Keelaugher Thomas 4 0 0 Mullaghlea
727 Keelaugher Thomas 8 3 1 Owengallees
514 Keith Oliver 13 3 15 Killymoriarty
132 Kells Richard 11 0 0 Bofealan
133 Kells Robert 5 0 10 Bofealan
525 Kells Robert 10 0 0 Killynaff
526 Kells Ralph 7 0 0 Killynaff
527 Kells Joseph 11 2 0 Killynaff
528 Kells Edward 10 1 0 Killynaff
529 Kells Richard 10 1 36 Killynaff
530 Kells George 10 2 30 Killynaff
531 Kells Henry 0 2 0 Killynaff
878 Kells William 12 0 Shared Urhannagh
878 Kells Hewitt (?) 12 0 Shared Urhannagh
879 Kells Richard 5 0 0 Urhannagh
343 Kelly John 15 0 0 Drumane
706 Kelly Thomas 9 0 0 Moherreagh
47 Kiernan Patt 2 3 28 Ballymagauran
100 Kiernan Patt Snr 70 0 Shared Ballynamadoo (Golan)
100 Kiernan Patt Jnr 70 0 Shared Ballynamadoo (Golan)
100 Kiernan Owen 70 0 Shared Ballynamadoo (Golan)
100 Kiernan Con  70 0 Shared Ballynamadoo (Golan)
233 Kiernan Feragus 18 2 8 Cloneary
234 Kiernan Michael 18 2 8 Cloneary
314 Kiernan Patt 9 0 Shared Derryragh
314 Kiernan Francis 9 0 Shared Derryragh
315 Kiernan John 10 1 26 Derryragh
316 Kiernan Feargus 10 0 0 Derryragh
470 Kiernan James 5 1 20 Gowlagh (South)
484 Kiernan John 0 1 31 Gortmore
485 Kiernan Michael 10 2 25 Gotrmore
486 Kiernan Patt 5 1 22 Gortmore
503 Kiernan Feragus 21 1 20 Killywillin
504 Kiernan Feragus 14 3 10 Killywillin
623 Kiernan James 3 3 0 Lecharrownahone
726 Kiernan Michael 4 2 11 Owengallees
756 Kiernan Patt 12 0 0 Stranadarragh
857 Kiernan Peter 1 2 0 Toberlyan Duffin
858 Kiernan Hugh 15 0 Shared Toberlyan Duffin
858 Kiernan Michael 15 0 Shared Toberlyan Duffin
859 Kiernan Patt 15 0 Shared Toberlyan Duffin
859 Kiernan Peter 15 0 Shared Toberlyan Duffin
860 Kiernan James 9 1 0 Toberlyan Duffin
861 Kiernan Edward 6 3 0 Toberlyan Duffin
868 Kiernan Michael Jnr 3 1 0 Toberlyan
870 Kiernan James & Smyth 11 3 Shared Toberlyan
869 Kiernan  Michael Snr 5 2 0 Toberlyan
70 King Hugh 17 2 0 Bellaleenan
85 Kirwan Michael 10 0 0 Burren
84 Knott Thomas 37 0 0 Burren
596 Lander William 9 2 Shared Killycrin
372 Lawder William 7 2 0 Derrycasson Lower
436 Lawder Thomas 12 1 17 Gortnaleck
438 Lawder William 13 0 29 Gortnaleck
153 Lawrence George 13 0 0 Crossmakelagher
430 Leiter (?) Samuel 19 0 Shared Gortaclogher
435 Little William 33 3 0 Gortaclogher
602 Little Thomas       Killyneary
373 Logan John 5 3 0 Derrycasson Lower
553 Logan John & Patt 11 2 28 Kilsob
554 Logan Michael 9 2 28 Kilsob
48 Loghan Hugh 3 2 0 Ballymagauran
430 Loghan Peter 19 0 Shared Gortaclogher
505 Lynch John 3 2 20 Killywillin
578 Macarn Plunkett 12 1 0 Kilsallagh
689 Magaughran John 9 2 0 Mullaghlea
690 Magaughran Patt 9 2 0 Mullaghlea
49 Magauran John 2 1 0 Ballymagauran
108 Magauran Daniel 15 0 Shared Ballynamadoo
108 Magauran Hugh 15 0 Shared Ballynamadoo
110 Magauran Thomas 6 0 0 Ballynamadoo
156 Magauran Charles 3 3 25 Crossmakelagher
166 Magauran Patt 15 0 0 Cornagunleog
255 Magauran Charles 10 2 0 Cavanaquill
286 Magauran Charles 60 0 Shared Carrick East
286 Magauran Patt 60 0 Shared Carrick East
286 Magauran John 60 0 Shared Carrick East
356 Magauran Edward 8 0 0 Drumlougher
380 Magauran Frank 8 3 Shared Derrycasson Upper
380 Magauran Hugh 8 3 Shared Derrycasson Upper
382 Magauran Edward 7 3 0 Derrycasson Upper
424 Magauran Richard 11 1 Shared Erraran
424 Magauran John 11 1 Shared Erraran
426 Magauran Simon 19 3 Shared Erraran
427 Magauran Anthony 15 0 0 Erraran
487 Magauran James 16 3 20 Gortmore
488 Magauran Thomas 7 0 32 Gortmore
489 Magauran Anthony 11 2 0 Gortmore
555 Magauran John 11 3 17 Kilsob
577 Magauran Thomas 8 1 4 Kilsallagh
590 Magauran Tiernan 8 0 0 Killywaum
591 Magauran John 7 2 28 Killywaum
603 Magauran Thomas       Killyneary
699 Magauran Phil 13 0 0 Moherloob
704 Magauran Anthony 18 0 0 Moherreagh
707 Magauran Patt 10 1   Moherreagh
731 Magauran Peter 6 0 0 Port
749 Magauran Mick 31 0 Shared Roscoo(Mullaghmore)
752 Magauran John 14 2 Shared Sruhagh
762 Magauran Thomas Myles in Co 10 3 0 Stranadarragh
763 Magauran George 18 0 0 Stranadarragh
355 Magee John 8 0 0 Drumlougher
589 Magee Patt & John 17 1 7 Killywaum
383 Magin Bernard 6 2 0 Derrycasson Upper
752 Magin Hugh 14 2 Shared Sruhagh
248 Magolrick Peter 22 0 0 Cloncurkney
249 Magolrick James 11 0 0 Cloncurkney
698 Magolrick Michael 20 0 0 Moherloob
757 Magolrick Phil 4 2 0 Stranadarragh
758 Magolrick John 4 2 0 Stranadarragh
760 Magolrick John 4 0 0 Stranadarragh
358 Maguire Patt 24 0 0 Drumlaydan
385 Maguire Conn 6 0 0 Derrycasson Upper
523 Maguire Conn 7 3 Shared Kilnavert
523 Maguire John 7 3 Shared Kilnavert
558 Maguire Catherine 15 0 20 Kilsob
705 Maguire James 6 0 0 Moherreagh
663 Maguire  Doctor Rev. 20 0 0 Muinaghan
378 Mahon  Thos & McDermott 9 3 0 Derrycasson Lower
482 Marrely (?) Peter 24 0 0 Gortnavreeghan Upper
662 Martin Daniel 18 0 Shared Muinaghan
662 Martin John 18 0 Shared Muinaghan
732 Martin Thomas 21 0 0 Port
759 Maxwell Andrew & Smyth 9 0 0 Stranadarragh
135 Mc Tegart William 15 0 0 Bofealan
556 McAdam ? 12 0 0 Kilsob
863 McAtagart Hugh 0 3 0 Toberlyan Duffin
317 McAtair Hugh 1 0 0 Derryragh
93 McAteer Michael 14 2 0 Burren
146 McAteer Terence 3 2 16 Corran
147 McAteer James 6 3 0 Corran
148 McAteer Patt 11 0 0 Corran
862 McAteer Phil O'Reilly 8 1 0 Toberlyan Duffin
521 McAtegart Hugh 13 0 20 Kilnavert
522 McAtegart Phil 3 1 8 Kilnavert
387 McAvinue Philip 5 0 0 Derrycasson Upper
71 McBryan Owen 10 0 0 Bellaleenan
104 McBryan Philip 8 2 0 Corrasmongan
165 McBryan Patt 9 0 0 Cornagunleog
471 McBryan Terence 5 1 20 Gowlagh (South)
474 McBryan Dan & John 5 1 20 Gowlagh (South)
597 McBryan Patt 6 0 0 Killycrin
728 McBryan Daniel 17 3 0 Owengallees
92 McCabe Widow  12 2 20 Burren
143 McCawley Thomas 3 2 16 Corran
381 McCluskey Michael 8 3 0 Derrycasson Upper
90 McConnel Charles 13 0 0 Burren
242 McConnel Thomas 10 0 0 Coologe
377 McConnel Patt 9 3 0 Derrycasson Lower
191 McCusker Peter 34 0 0 Camagh
384 McDermott Owen 7 1 0 Derrycasson Upper
431 McDermott Owen 1 0 0 Gortaclogher
472 McGauran John & Dolan 5 1 20 Gowlagh (South)
91 McGrath Mark 9 0 0 Burren
109 McHugh Michael 18 0 0 Ballynamadoo
164 McHugh  Hugh 26 0 35 Cornagunleog
576 McKeon Patt 3 3 20 Kilsallagh
144 McManus James 3 2 16 Corran
145 McManus Owen 3 2 16 Corran
354 McManus Dennis 1 0 0 Drumlougher
425 McManus James 11 1 6 Erraran
426 McManus Philip 19 3 Shared Erraran
557 McManus Hugh 9 1 16 Kilsob
570 McManus Michael 9 3 6 Kildoagh
571 McManus John 2 1 3 Kildoagh
141 McPartlan Hugh 10 0 0 Corran
142 McPartlan Char. 6 1 0 Corran
376 McTeague (?) Eleanor 14 2 0 Derrycasson Lower
344 McTegert William 6 2 0 Drumane
134 Mealew John 5 0 10 Bofealan
154 Mealew Edward 11 2 0 Crossmakelagher
155 Mealew William 16 1 25 Crossmakelagher
532 Mealew John 18 0 0 Killynaff
761 Moore Patt 9 1 Shared Stranadarragh
761 Moore Thomas 9 1 Shared Stranadarragh
429 Morris Terence 15 0 Shared Gortaclogher
592 Morrow Luke  8 3 27 Killywaum
86 Mullavey Michael 33 2 0 Burren
87 Mullavey Dennis Snr 55 0 0 Burren
88 Mullavey Patt 18 3 36 Burren
89 Mullavey Dennis Jnr 10 0 0 Burren
374 Mullavey James Snr 11 2 Shared Derrycasson Lower
374 Mullavey James Jnr 11 2 Shared Derrycasson Lower
375 Murray John 4 0 0 Derrycasson Lower
386 Murray John 12 0 0 Derrycasson Upper
519 Murray John 3 3 0 Kilnavert
520 Murray John 12 2 0 Kilnavert
691 Murray Bernard 7 3 0 Mullaghlea
708 Murray Bernard 11 0 0 Moherreagh
624 Netherfield Isaac 44 0 0 Lecharrownahone
625 Netherfield Moses 16 0 0 Lecharrownahone
540 O'Donnel Hugh 8 0 0 Killyran
541 O'Donnel Conn 8 0 0 Killyran
626 O'Donnel John 13 3 13 Lecharrownahone
627 O'Donnel John Jnr. 6 2 26 Lecharrownahone
628 O'Donnel Neil 6 2 26 Lecharrownahone
72 O'Hara William 1 1 0 Bellaleenan
479 O'Hara Peter 19 0 Shared Gortnavreeghan Lower
479 O'Hara John 19 0 Shared Gortnavreeghan Lower
267 Partland Edward 9 3 12 Clontycarnaghan
268 Partland John 10 0 0 Clontycarnaghan
269 Partland James 2 2 0 Clontycarnaghan
669 Partland Edward 2 3 20 Munlough
579 Plunkett Phil John 9 2 0 Kilsallagh
580 Plunkett James 14 2 9 Kilsallagh
585 Plunkett James 11 4 Shared Keenagh
586 Plunkett John 9 3 Shared Keenagh
586 Plunkett Philip 9 3 Shared Keenagh
678 Plunkett James 26 0 0 Munlough
664 Pollock William Esq. 14 0 0 Muinaghan
670 Powell Robert 5 0 20 Munlough
50 Prior John 13 2 22 Ballymagauran
359 Prior Thomas 15 0 0 Drumlaydan
388 Prior Thomas 15 0 0 Derrycasson Upper
561 Rainbird  John 6 1 12 Kilsob
429 Reiley John 15 0 Shared Gortaclogher
73 Reilly Michael 12 2 0 Bellaleenan
105 Reilly James 14 0 0 Corrasmongan
111 Reilly Thomas 12 0 0 Ballynamadoo
243 Reilly James 5 2 0 Coologe
270 Reilly Patt 4 2 0 Clontycarnaghan
271 Reilly John 4 3 29 Clontycarnaghan
319 Reilly Owen 4 2 0 Derryragh
433 Reilly Phil 8 0 0 Gortaclogher
480 Reilly Thomas 19 0 Shared Gortnavreeghan Lower
506 Reilly Terence 6 0 0 Killywillin
507 Reilly Francis 1 0 0 Killywillin
559 Reilly John William 7 2 35 Kilsob
582 Reilly Phil 7 2 0 Kilsallagh
629 Reilly Patt 13 3 13 Lecharrownahone
630 Reilly Thomas 6 3 Shared Lecharrownahone
631 Reilly Phil 6 0 30 Lecharrownahone
671 Reilly Michael 6 3 13 Munlough
672 Reilly Edward 6 3 13 Munlough
673 Reilly Michael 3 2 0 Munlough
674 Reilly Patt 6 3 10 Munlough
675 Reilly Michael 60 0 Shared Munlough
675 Reilly Patt 60 0 Shared Munlough
710 Reilly Edward 6 2 39 Moherreagh
733 Reilly Hugh 5 3 23 Port
870 Reilly Myles 11 3 Shared Toberlyan
871 Reilly Thomas 16 2 Shared Toberlyan
871 Reilly Terence 16 2 Shared Toberlyan
872 Reilly  Thomas Jnr 6 0 0 Toberlyan
630 Reily Connor 6 3 Shared Lecharrownahone
53 Reynolds William 8 3 0 Ballymagauran
753 Reynolds Francis 30 2 0 Sruhagh
517 Rorke Peter 15 2 29 Killycluggin
524 Rorke Peter & Donoho 16 3 10 Kilnavert
581 Rorke John & Bernard 14 3 0 Kilsallagh
709 Ross Edward 11 0 0 Moherreagh
126 Rowe Thomas 9 2 16 Brackley
127 Rowe William 10 3 32 Brackley
51 Roycroft John Esq. 1 0 0 Ballymagauran
318 Roycroft John Esq. 21 0 0 Derryragh
744 Roycroft John Esq. 30 1 20 Rosehill
192 Roycroft  John Esq. 15 2 0 Camagh
94 Rudden Lawrence 11 1 0 Burren
560 Rudden Charles Patt & Edward 12 0 0 Kilsob
729 Rudden Edward&McCaffrey 17 3 0 Owengallees
428 Ruth David 1 0 0 Erraran
734 Ruth Samuel 1 0 0 Port
33 Rutledge James 33 0 0 Ballymagirril
34 Rutledge Edward 22 0 0 Ballymagirril
35 Rutledge John 11 0 0 Ballymagirril
432 Scarlot  Robert 14 0 Shared Gortaclogher
747 Scarlot  Robert 12 0 0 Ray
737 Scot William 11 1 30 Porturlan
432 Shanaghy Bryan 14 0 Shared Gortaclogher
598 Sheanan Nelly 9 1 3 Killycrin
599 Sheanan Robert 9 1 3 Killycrin
600 Sheanan Michael 17 2 32 Killycrin
483 Sheanon Thomas 28 0 0 Gortnavreeghan Upper
36 Smyth James 5 0 20 Ballymagirril
65 Smyth Patt  12 1 0 Boley
106 Smyth John 2 3 30 Corrasmongan
