Bawnboy.com Home Page
Templeport Development Association
Bawnboy & Templeport Local Genealogical Information index
Templeport children vaccinated in the years 1864-1877

Templeport Infants who were vaccinated in the years 1864-1874

Notes:
In 1864 a vaccination programme for infants was established to prevent the spread of smallpox. A register was kept recording the names of all children from the adjoining parishes of Templeport and Kildallan who were vaccinated. The names of the children from Templeport Parish who were vaccinated between 1864 and 1877 have been extracted from this register. Since no census details exist in Ireland until 1901 this register is of significant value to those researching their family’s history. Some of the infants whose names appear on the list did not live to be included in the 1901 census.

The register was donated to Cavan County Library by the Baxter Family, Main St., Ballyconnell.

Names of Infants
Every effort has been made to transcribe the names properly. No responsibility can be accepted for errors. Spellings of family names vary, depending on who the registrar was at the time. But all names should be recognisable. For example many Reillys are now O’Reilly, McCaffree is now McCaffrey, McVetty is now usually written McVitty, Teggarts may now be Taggarts , McEntire is now McIntyre.

Age in Months
Each child’s age is recorded in months on the date of vaccination. From this it is possible to establish the approximate birth date of the child.

Townlands
Spelling of townlands also vary throughout the register.
Leccarrownahone is now usually Lahernahone
Meenaghan is now often Muinaghan
Killywilly sometimes appears as Killywillie
Roy can be written as Ray
Burren can sometimes be Burrin
Corrismongan is usually now Corrasmongan.

All the townlands can be checked on the Templeport Development Association web site at: www.templeport.ie/pages/townlands.html

Parent’s Name
In the vast majority of cases it is the father’s name which is given. If the father’s address differs from that of the child this is indicated.

Number in Birth Register
This is the number of the official registration of the child’s birth in the Register of Births.

Thanks to Tom Sullivan and Jonathan Smyth of Cavan Co. Library for all their help.
This List was compiled by Richard Morgan 2010, Coras Point, Cavan & formerly of Bawnboy. 


Infant's Name Age in months Date of Vaccination   Townland Parent's Name Number in Birth Register
Albert Elizabeth 8 28 May '67 Bawnboy William 422
Albert James R. 7 28 December '75 Bawnboy William 36
Albert Robert 7 19 February '65 Bawnboy William 61
Babble (?) Anne 10 1 August '74 Bofealon Pat 60
Bannan Catherine 8 15 June '75 Gortaclogher Thomas 219
Bannan Patrick 8 8 January '76 Kilsob Patrick 80
Bannon Anne 8 24 June '73 KIlsob Pat   385
Bannon Bernard 5 5 October '64 Derrycasson None Given None
Bannon Bernard 6 27 December '76 Boley Hugh 221
Bannon Catherine 6 25 June '67 Gortaclogher Peter 456
Bannon Charles 13 27 February '72 Currin Alice McGovern 85
Bannon Ellen 6 4 January '68 Cooleague Pat 29
Bannon John 6 29 October '65 Kilsob Pat 214
Bannon John 7 21 May '67 Kilsob Thomas 413
Bannon John 11 5 December '71 Boley Hugh 95
Bannon John 5 3/4 29 October '72 Cooleague Peter 388
Bannon John 9 30 December '73 Gortaclogher Thomas 464
Bannon John 14    4 July '74 Gortaclogher John 464
Bannon Manus 8 15 November '64 Toberlion Terence 19
Bannon Mary 9 26 October '69 Cooleague Patrick 272
Bannon Mary 6 26 November '70 Kilsob Catherine 476
Bannon Michael 9 22 November '64 Boley Hugh 17
Bannon Michael 6 14 October '71 Cooleague Pat 106
Bannon Patrick 6 13 April '69 Burren Peter 219
Bannon Patrick 8 22 June '69 Kilsob Thomas 243
Bannon Patrick 18 23 November '69 Boley Hugh 172
Bannon Patrick 11 4 December '77 Gortaclogher Thomas 302
Bannon Peter 7 18 February '71 Burren Peter 425
Bannon Terence 9    30 June '74 Boley Hugh 21
Bannon Thomas 12 11 November '68 Kilsob Patrick 92
Barrett Fanny 48 12 September '71 Killymoriarty James Not Registered
Barrett Henry 9 12 September '71 Killymoriarty James 51
Barrett Robert  6 27 November '67 Killymoriarty James 21
Barry James 46 21 June '70 Bawnboy Farrell Born Out of District
Barry Michael 10 21 June '70 Bawnboy Farrell 393
Barry Robert P. 10 2 July '72 Killyneary Farrell 184
Barry Rose A. 18 23 November '69 Bawnboy Farrell Born out of District
Baxter Bernard 8 30 July '72 Munlough Bernard 225
Baxter Bessie 6 14 June '65 Clintycarnaghan Terence 130
Baxter Biddy  7 29 July '71 Munlough Charles 81
Baxter Bridget 7 15 July '76 Munlough Owen 124
Baxter Charles 6 17 November '68 Kildoagh Patrick 178
Baxter Edward 8    24 November '74 Munlough Owen 105
Baxter Edward 9    29 December '74 Killycrin Hugh 115
Baxter Eliza 7    22 September '66 Munlough Bernard 300
Baxter Ellen 3 1/4 4 July '66 Kildoagh Patrick 339
Baxter Ellen 18 3 July '75 Munlough Thomas 414
Baxter Hugh 18 22 June '69 Killycrin Hugh 101
Baxter James 6 21 May '67 Clintycarnaghan Thomas 451
Baxter James 24 28 June '70 Munlough John 197
Baxter John 8 20 February '70 Munlough Bernard 325
Baxter John 11 24 April '77 Clintycarnaghan Bernard 49
Baxter John  9 5 August '71 Killycrin Hugh 50
Baxter Margaret 6 30 March '69 Munlough Charles 238
Baxter Margaret 9 19 August '71 Boley James 62
Baxter Margaret 8 1 June '75 Munlough Bernard 165
Baxter Mary  6    1 September '66 Munlough Charles 334
Baxter Mary A. 7 15 July '76 Munlough Owen 125
Baxter Pat 24 15 June '69 Boley Thomas 26
Baxter Patrick 5 31 October '64 Kildoagh Patrick 62
Baxter Patrick 6 22 March '65 Clintycarnaghan   Not Registered
Baxter Patrick 3 23 May '65 Killycrin Hugh 183
Baxter Rose Anne 6    6 October '66 Munlough John 336
Baxter Thomas 4    29 October '72 Moher Thomas 360
Beattie Mary A. 5 22 May '69 Killywilly F Beatty Lisanover 260
Beatty Francis 9 21 April '77 Killywilly Francis 242
Beatty James 10 12 August '71 Killywilly Francis (?) 30
Brady Bridget 5    14 December '72 Kilsob Michael 344
Brady Bridget 3    27 June '74 Meenaghan John 131
Brady Catherine 11 30 May '71 Meenaghan John 489
Brady Catherine 11 13 June '71 Kilsob James 489
Brady Charles 20 20 June '71 Clintycarnaghan Pat 425
Brady Ellen 5 2 July '72 Brackley Pat 229
Brady Francis 8 2 June '68 Meenaghan Pat 55
Brady Francis 6 11 November '68 Kilsob Michael 161
Brady James 6 9 July '65 Clintycarnaghan Patrick 136
Brady James 10 27 November '67 Meenaghan Peter 472
Brady James 3 26 May '68 Meenaghan John 123
Brady James 8 22 June '75 Brackley Patrick 177
Brady Jane 5 1/2 4 July '66 Meenaghan Patrick 311
Brady John 6 25 May '67 Clintycarnaghan Pat 452
Brady Margaret 5 22 October '64 Kilsallagh James  
Brady Margaret 6 29 October '65 Meenaghan Peter 211
Brady Margaret 48 20 June '71 Kilsallagh James 42
Brady Maria 8 14 December '77 Brackley Pat 372
Brady Mary 8 28 December '75 Kilsob John 38
Brady Mary A. 3    21 May '67 Kilsob Michael 479
Brady Mary A. 5 2 July '72 Meenaghan John 255
Brady Mary A. 6 2 July '72 Meenaghan Peter 207
Brady Mary A. 12 23 June '77 Brackley Thomas 206
Brady Michael 8    22 August '74 Crossmakellegher Charles 82
Brady Pat 8    13 December '74 Meenaghan Thomas 124
Brady Pat 16 10 July '75 Clintycarnaghan Pat 93
Brady Patrick 6 4 May '67 Burren Francis 400
Brady Patrick 8 4 January '68 Crossmakelagher Charles 9
Brady Patrick 7 22 June '75 Brackley Thomas 212
Brady Peter 6 23 December '76 Muinaghan Thomas 229
Brady Peter 10 14 July '77 Clintycarnaghan Patrick 256
Brady Peter  8 26 November '70 Kilsob Michael 482
Brady Rose 8 23 July '72 Clintycarnaghan Pat 230
Brady Rose 8 12 June '77 Muinaghan John 251
Brady Teresa 6 26 September '68 Lecharrownahone Daniel 125
Brady Thomas 5 1/2 22 October '65 Lecharrownahone Daniel 207
Brady Thomas 9 22 June '69 Meenaghan Peter 227
Brady Thomas 9 24 September '70 Crossmakellegher Charles 394
Bredin Henry 9 24 April '77 Kilnavart William 196
Breedan William 6 20 June '71 Kilnavart William 58
Breeden Richard 12 11 February '71 Boley Henry 422
Breeden Susanna 11 20 April '75 Kilnavart William Born Out of District
Breeden Thomas 7 24 September '72 Boley Henry 261
Breeden Thomas 8 08 January '73 Kilnavart William 336
Breedin Sarah 11 29 June '75 Boley Henry 157
Brown Ephraim 6 29 March '73 Greagh William 369
Brown Fanny 7 29 May '75 Greagh William 203
Brown Robert 6 15 May '77 Greagh William 286
Brown Thomas 7 14 October '71 Greagh William 124
Byrne Bridget 9 23 December '76 Killycrin Hugh 189
Cassidy Bernard 8 20 June '71 Ballinamadoo John 96
Cassidy Francis 6 5 October '75 Ballinamadoo John 27
Cassidy John 6 23 August '65 Ballinamadoo John 164
Cassidy Michael 6 18 June '67 Ballinamadoo John 458
Coffey Anna 4 21 June '70 Corrismongan James 449
Coffey Elizabeth 3 23 May '65 Bawnboy James 147
Coffey Francis 10 22 May '77 Corrismongan James 260
Coffey George 11 6 June '76 Corrismongan James 83
Coffey Henry 3 2 June '68 Corrasmongan James 126
Coffey James (?) Jane(?) 9 2 July '72 Corrismongan James 204
Coffey Pheobe 9    27 June '74 Corrismongan James 22
Coffey William 5    24 September '66 Corrismongan James 355
Cosgrove Eliza 6 19 January '69 Ballymagauran Peter 208
Cosgrove Harriet 5 2 February '75 Ballymagovern Bernard 171
Cosgrove James 5 1/2 15 November '70 Ballymagauran James 473
Cosgrove Louisa 5 3/4 5 November '72 Ballymagauran Peter 396
Cosgrove Margaret 6    11 December '66 Ballymagauran Peter 445
Cosgrove Margaret 9 18 March '71 Clintycarnaghan Bernard 499
Cosgrove Mary 5 31 October '64 Ballymagauran Peter 63
Cosgrove Mary J. 6 24 August '69 Clintycarnaghan Bernard 273
Cosgrove Patrick 10    28 August '66 Clintycarnaghan Bernard 274
Cosgrove Peter 11 10 June '76 Munlough Bernard 33
Craig Eliza  6 26 November '70 Derrycasson Thomas  21
Crawford Alex 16 15 August '71 Killyran Robert 163
Crawford Arthur 30 15 August '71 Killyran Robert 306
Crawford Isabella 9 1 April '71 Mullaghmore William 488
Crawford S.J. 9 28 May '72 Killyran John 197
Crawford Sarah 6 29 September '68 Mullaghmore William 225
Crawford Sarah 10 17 July '77 Killyran Henry 282
Crawford William 10 17 July '77 Mullaghmore William 264
Creighton Anne 5 6 December '70 Corville William 468
Creighton Pat 5    12 November '72 Corville William 296
Creighton William 6 15 January '68 Corville William 49
Crudden Mary 10 4 November '76 Killywilly William 118
Curran Ellen 11 21 October '76 Kilnavart Farrell 126
Darcy Bernard 9 6 September '74 Burren John 495
Darcy Ellen 7 5 December '76 Burren John Born out of District
Darcy John 5 3/4 12 November '72 Burren John 310
Darcy Mary 6 1 July '71 Burren John 74
Darcy Mary 6 23 October '75 Burren John 26
Darcy Patrick 6 18 January '68 Burren John 47
Deignan (?) Charles 12 11 November '68 Bawnboy James Not Registered
Deignan Thomas 6 23 August '70 Bawnboy James 428
Dermotte James 11 7 June '72 Moherloob James 169
Devine Catherine 42 4 November '71 Derrymony James 130
Devine Charles 18 29 June '75 Derrymony Thomas 62
Devine John 16 29 June '75 Derrymony John 85
Devine Margaret 18 12 August '71 Derrymony John 381
Devine Mary 12 20 November '67 Derrymony John 392
Devine Michael 6 20 August '65 Derrymony Philip 159
Devine Pat 5 4 November '71 Derrymony James 151
Devine Rose 7 5 July '72 Derrymony Phillip 242
Dolan Andrew 11 30 December '73 Bawnboy James 431
Dolan Anna 8 21 June '70 Lakefield Francis 417
Dolan Anne 14 26 May '68 Cloncurkney Charles Not Registered
Dolan Bernard 6 26 November '70 Kilsob James 483
Dolan Catherine 14 1  May '65 Lakefield Thomas None
Dolan Catherine 5 1 May '65 Cloncurkney Not Registered
Dolan Catherine 6 27 December '76 Corrismongan James 226
Dolan Eleanor 2 9 October '64 Corrasmongan James 86
Dolan Eliza 12 17 November '68 Cloncurkney Charles Not Given
Dolan Felix 24 12 August '71 Cloncurkney Charles 407
Dolan Francis 8 1/2 5 July '72 Kilsob James 254
Dolan Hugh 8 5 July '72 Owengallis Hugh 223
Dolan James 5 2 March '67 Corrasmongan James 399
Dolan John 7 25 November '76 Clintycarnaghan John 183
Dolan Kate 8 6 June '76 Owengallis Hugh 107
Dolan Mary  8 1 July '73 Lakefield Francis 391
Dolan Mary A. 9 26 May '68 Owengallis Hugh 57
Dolan Michael 30 27 November '67 Cloncurkney Charles Not Registered
Dolan Michael 9 11 November '68 Kilsob James 127
Dolan Michael 6 5 July '72 Brackley Francis 226
Dolan Pat 6 12 December '76 Muinaghan James 234
Dolan Pat  8 28 June '70 Owengallis Hugh 407
Dolan Patrick 6 20 February '69 Bawnboy James 217
Dolan Peter 6 27 August '65 Owengallis Hugh 172
Dolan Peter 18    14 May '67 Owendoon Michael 285
Dolan Phillip 6 30 June '74 Owengallis Hugh 105
Dolan Susan 6 14 May '67 Lakefield Francis 437
Dolan Thomas 4 10 June '76 Lakefield Francis 169
Donohoe Alice 9 13 November '66 Keenagh Bernard 304
Donohoe Anne 6 30 June '66 Gorteen John 288
Donohoe Anne 6    23 April '67 Darraugh Patrick 433
Donohoe Biddy 7 13 February '69 Gorteen John 138
Donohoe Ellen 10 27 June '74 Darraugh Patrick 31
Donohoe Francis 9 27 April '69 Burren Michael 188
Donohoe Francis 5 16 May '71 Darraugh Pat 63
Donohoe Honora 8 8 November '64 Darraugh Patrick 13
Donohoe Hugh 8 29 September '77 Derrycasson Thomas Not Given
Donohoe John 8 23 January '72 Burren Michael 143
Donohoe Julia 10 7 December '75 Burren Michael 4
Donohoe Mary 10 15 June '69 Darraugh Patrick 91
Donohoe Mary A. 9 18 June '70 Burren Michael 400
Donohoe Peter 9 27 April '69 Burren Michael 187
Donohoe Peter 8 1 May '77 Commons John 266
Doonan Maria 5 13 October '68 Munlough Patrick 142
Doonan Patrick 5    28 August '66 Munlough Pat 317
Doonan Rose A. 7 23 September '71 Munlough Pat 33
Downey Catherine 36 18 February '71 Killyran James 470
Downey Elizabeth 7 7 February '71 Killyran Thomas 491
Downey Isabella 9 18 February '71 Killyran James Not Registered
Downey J. Robert 48 18 February '71 Killyran James 144
Downey James 5 3/4 24 September '72 Killyran Thomas 283
Downey Margaret 27 18 February '71 Killyran James 254
Downey Richard 6 7 November '68 Killyran Thomas 148
Downey Robert 6    16 October '66 Killyran Thomas 348
Downey Thomas 11 17 July '77 Killyran Thomas 239
Duffy Bridget 6 19 December '76 Burren Laurence 252
Duffy Ellen 6 16 August '73 Burren Lawrence 434
Duffy James 11 27 June '76 Kilsob John Not Registered
Duffy Patrick 6    19 December '74 Burren Laurence 155
Duignan Francis 8 10 July '77 Crossmakellegher James 267
Edwards Francis 6    8 August '74 Corrismongan Thomas 99
Edwards John 6 12 January '70 Corrismongan Thomas 391
Edwards Joseph 6 13 July '72 Corrismongan Thomas 247
Edwards Peter 9 7 December '77 Corrismongan Thomas 341
Emo Robert 6 21 January '66 Crossmakellegher Robert 234
Fannon Mary 7 23 December '73 Derrycasson Francis 493
Fannon Patrick 8 7 November '76 Derrycasson Francis 174
Fannon Thomas 7 16 May '71 Derrycasson Francis 31
Farmer Ellen 17 13 September '70 Clintycarnaghan Robert 278
Farmer M.A. 6 20 June '76 Clintycarnaghan Edward Born in Glasgow
Farrelly Catherine 7 14 December '77 Kilsob John 358
Farrelly James 6 17 November '68 Cloncurkney Thomas 215
Farrelly Mary 9 12 December '76 Kilsob Kilsob 178
Fee Alex 7 7 February '71 Killyran Alexander 490
Fee Eliza  36 14 February '71 Killyran Alexander 149
Fee George 8 14 May '67 Meenaghan James 407
Fee James 8 24 June '73 Meenaghan James 352
Fee Jane 5 1 May '65 Meenaghan James 129
Fee John 6 27 June '76 Muinaghan Mary J. 106
Fee Michael 6 22 June '69 Meenaghan James 231
Fee Robert 6 13 June '71 Meenaghan James 48
Finlay Catherine 6 17 June '71 Ballymagauran William 76
Finlay Catherine 11 4 November '71 Ballymagauran William 76
Finlay David 48 11 November '68 Roy John Not Registered
Finlay Edward 9 1/2 5 December '71 Roy  John Not Registered
Finlay Ellen 10    25 August '74 Ballymagauran William 76
Finlay George 7 22 June '75 Roy John 221
Finlay John 12 19 May '77 Ballymagovern William 207
Finlay Lily 36 5 December '71 Roy  John Not Registered
Finlay Mary A. 24 11 November '68 Roy John Not Registered
Finlay Mary A. 10 28 June '70 Ballymagauran William 388
Finlay Thomas 8 19 July '73 Roy Thomas 423
Finlay William 9 25 January '73 Ballymagauran William 304
Finnegan Ellen 6 4 July '66 Kilnavart Daniel 269
Finnegan Jane 8 3 February '72 Kilnavart Daniel 149
Finnegan Pat 60 5 Sept '71 Comagh Peter 333
Finnegan Thomas 7 19 July '69 Kilnavart Daniel 229
Flannigan James 8 12 June '77 Kilsallagh Pat 255
Flynn James 9    30 June 74 Roy Thomas 19
Flynn John 9 23 December '73 Killywilly Peter 466
Flynn Margaret 7 5 July '72 Roy Thomas 237
Flynn Patrick 7 11 January '76 Killywilly Peter 67
Flynn Patrick 11 23 December '76 Roy Thomas 187
Flynn Rose 11 15 June '69 Gortaclogher Peter 182
Flynn Sarah 11 28 June '70 Roy Thomas 349
Foley Hugh 6 3 August '67 Bawnboy John 487
Fox Bridget 9 3 February '72 Gowlagh Charles 137
Fox Margaret 8 11 November '68 Gowlagh Charles 42
Fox Mary 10 27 December '73 Gowlagh Charles 451
Fox Rose A. 7 23 June '77 Gowlagh Charles 274
Foy Francis Not Given 10 December '65 Ballymagauran John 271
Foy John 5 9 June '68 Ballymagauran John 96
Fyffe Anne 6 1/2 7 August '66 Currin William (Toberlion) 307
Fyffe E.J. 5 16 November '69 Bawnboy Launcelot 332
Fyffe Ellen 8 15 November '64 Toberlion William 20
Fyffe John 5 1 May '65 Bawnboy Launcelot 121
Fyffe Mary A. 6 25 May '67 Bawnboy Launcelot 442
Fyffe Mary A. 15 28 June '70 Toberlion William 407
Fyffe William 14 27 January '72 Toberlion William 60
Gallagher Catherine 11 29 June '75 Bawnboy George 145
Gallagher Charles 9 7 December '75 Killycluggin Edward 246
Gallagher J. 6    29 December '72 Bawnboy John 265
Gallagher John 8 1 July '73 Killycluggin Edward 422
Gault Charlotte 10 8 July '73 Templeport William 358
Geddis Sarah 6 20 November '64 Mullaghlea William 56
Gibson Anne J.  6 18 August '67 Cloneary Sarah 484
Gibson Hannah M. 6 23 August '65 Cloneary James 163
Gibson James 12 16 November '69 Cloneary James 250
Gibson James J. 6    12 September '74 Cloneary William 76
Gibson Mary E. 9 7 November '76 Cloneary William 161
Gibson S. 8    24 December '72 Cloneary William 333
Gibson Sarah 6 20 November '67 Cloneary William 23
Gibson Thomas 11 16 November '69 Cloneary William 214
Gibson William 9 18 February '71 Cloneary William 486
Gilheany Hugh 11 19 July '73 Cornagunleog John 383
Gilheany James 6 20 November '67 Bawnboy James 12
Gilheany John 16 12 August '71 Cornagunleog John 446
Gilronan Mary 10 4 December '77 Derrymony Peter 326
Golden Francis 18 8 June '76 Kilsob Owen 198
Golden Mary 8 1 July '73 Kilsob Owen 381
Golden Patrick 11 21 November '71 Kilsob Owen 97
Gorbey Annabella 4 6 October '68 Sruhagh Joseph 174
Gott George 8 25 March '76 Killyran John 74
Gott William 5 1/2 6 November '69 Killyran William 321
Gould John 6 16 November '69 Killyneary William 324
Gould Richard 10 2 July '72 Killyneary William 183
Gould WilliM 8 12 December '76 Killyneary William 190
Gunn James  4 24 October '71 Brackley Hugh 156
Hall Sarah 5 13 July '72 Killywaum Susan McKiernan 329
Halliday George 5    27 June '74 Bawnboy George 89
Hassard Alex 5 22 July '73 Cornagunleog Alexander 476
Hassard Violet M. 10    7 July '66 Killyneary Robert 245
Hayes Francis 6 28 October '65 Killynaff Pat 203
Hayes Patrick 6 21 September '67 Killynaff Patrick 491
Hearn A. G. G. 5    11 May '67 Woodville G.M.Hearn 449
Hearn Edward William 7 19 February '65 Woodville George W. 93
Hearn Elizabeth 5 16 April '71 Woodville George 49
Hearn Elizabeth M.E. 5 3/4 24 August '72 Woodville George 272
Hearn George M. 5    3 October '74 Woodville George 128
Hearn John G. 5 1/2 14 July '68 Woodville G. M. 112
Hearn Lewis J.C. 12 18 June '70 Woodville George  313
Hewitt Alice 4 23 March '72 Killynaff James 215
Hewitt John T. 8    28 July '74 Killynaff James 51
Hewitt William 6 6 June '76 Killynaff James 131
Hoolehan Biddy 7 21 May '67 Ballymagauran Patrick 418
Irvine Fanny 8 21 November '71 Corboy William 114
Irvine George W. 6 11 December '66 Comagh William 387
Irvine Susan 6 15 June '69 Corboy William 253
Irwin Lucy 7 15 June '75 Templeport William 210
Jameson Sarah 9 19 December '76 Brackley Thomas Born in Swanlinbar
Johnston Francis 7 27 December '73 Currin James 488
Johnston James 12 22 June '69 Newtown Thomas 183
Johnstone A.H. 8 20 April '73 Corville Robert 377
Johnston Anne 9 23 December '73 Killywilly John 453
Johnston Eliza 12 25 February '71 Killywilly John 415
Johnston Fanny 6 20 July '67 Killywilly Thomas 471
Johnston George 9 22 June '75 Corrville Thomas 189
Johnston Isabella 6 30 December '76 Killyran James 231
Johnston J. William 24 26 July '70 Killynaff Thomas 195
Johnston Jane 6 20 July '67 Killywilly John 468
Johnston Jane 26 21 June '70 Currin James 44
Johnston John C. 10 21 June '70 Currin James 354
Johnstone John C. 5 3/4 1 March '74 Corville Robert 50
Johnston John C. 6 23 June '77 Killywilly John 313
Johnstone Robert 7 22 June '75 Corville Robert 239
Johnston Sarah A. 7 5 July '70 Shrugh William 390
Johnston Susan 6 21 April '74 Ballymagirl Robert 46
Johnston Sydney 6 29 October '65 Newtown Thomas 215
Johnston Thomas J. 10 12 December '71 Killywilly Thomas 98
Johnston Thomas J. 8 6 May '76 Ballymagirl Robert 97
Johnston William 9 23 January '72 Currin James 128
Johnstone William 6 26 May '77 Corville Robert 297
Kane James L. 10 12 June '77 Brackley James 233
Kane Mary 6 27 June '74 Brackley James 79
Kane Michael 9 28 December '75 Brackley James 46
Kearnan A. 9 5 July '70 Mullaghlea Owen 370
Kearnan James 6 26 February '65 Mullaghlea Owen 89
Kearnan Mary 3 31 May '65 Killycrin Patrick 169
Kearnan Peter 5 31 October '64 Cloneary Thomas 76
Kelagher Margaret 5 4 December '66 Kilsallagh John 376
Kelagher Mary 21 7 November '66 Kilsallagh Not Given Not Given
Kellagher James 6 1 December '67 Kilsallagh James 56
Kellagher Margaret 8 15 June '69 Kildoagh Thomas 236
Kellegher Anne 9 25 February '71 Toberlion Thomas 466
Kellegher Anne 9 4 December '77 Kilsallagh James 340
Kellegher Ellen 6 2 July '72 Kildoagh Thomas 240
Kellegher Ellen 6 3 August '72 Munlough Francis 206
Kellegher Ellen 5 3/4 6 May '74 Burren John 67
Kellegher Francis 38 25 February '71 Toberlion Thomas 75
Kellegher Francis 10 29 May '77 Gortnavreeghan Thomas 249
Kellegher James 5 3/4 19 November '72 Kilsallagh James 332
Kellegher John 6 18 October '64 Kilsallagh John 49
Kellegher John 37 16 November '69 Kilsob Edward Not Registered
Kellegher John 11 26 June '75 Munlough Francis 164
Kellegher Mary A. 7 8 March '70 Munlough Francis Not Given
Kellegher Mary A. 8 5 July '72 Kilsallagh John 206
Kellegher Matthew 7 27 November '77 Kilsallagh John 352
Kellegher Owen 10 16 September '73 Toberlion Terence 420
Kellegher Patrick 6 16 November '69 Kilsallagh John 331
Kellegher Philip 8 6 May '71 Munlough Francis 19
Kellegher Phillip 8 4 June '70 Kilsallagh James 395
Kells Robert 6 7 December '66 Ballymagauran James 371
Kelly Barbara 8 8 August '71 Brackley Michael 75
Kelly Ellen 6 13 September '70 Clintycarnaghan Pat 441
Kelly James 7 19 January '69 Ballymagauran James 179
Kelly John M. 11 21 June '70 Ballymagauran Laurance 362
Kelly Martin 9 2 July '72 Ballymagauran Laurence 190
Kelly Pat 5 3/4 26 October '72 Clintycarnaghan Pat 306
Kelly Patrick F. 9 30 June '74 Ballymagauran Lawrence 17
Keogh Anna 12 6 January '72 Gortnaleck Thomas 73
Keogh Gerald 10 28 June '70 Gortnaleck Thomas 373
Keogh John 10 28 December '75 Gortnaleck Thomas 9
Keogh Thomas 9    29 December '72 Gortnaleck Thomas 309
Keogh William 7 30 June '74 Gortnaleck Thomas 69
Kernan Hugh 6 5 July '65 Ballyleenan Andrew? 127
Kerr William 3    4 July '66 Brackley William 343
Kiernan Charles 5 20 October '77 Burren John 378
Kiernan Francis 8 20 November '67 Killywilly Peter 13
Kiernan Francis 8 8 January '76 Killywaum James 71
Kiernan Margaret 9    14 December '72 Killamoriaty Hugh 282
Kiernan Michael 6 25 February '68 Cloneary Thomas 51
Kiernan Rose 16 28 June '70 Killywilly Peter 205
Kiernan Sarah 14 8 August '76 Drumane John 61
Kiernan Thomas 12 22 June '75 Cloneary Thomas 156
King Maria 9 24 June '73 Ballyleenan Hugh Not Registered
Leary Thomas 6 14 May '67 Ballymagauran Daniel Not Given
Lynch Hugh 8 30 July '72 Gowlagh North Thomas 250
Lynch Mary 9 24 August '72 Killycluggin Thomas 248
Lynch Thomas 8    26 December '74 Killycluggin Thomas 121
Magaherty Catherine 10    1 August '74 Drumane Pat 63
Magaherty Edward 7 25 July '74 Drumane Con 78
Magaherty James 8 18 June '70 Burren James 385
Magaherty Mary A. 10 19 December '71 Drumane Pat 130
Magaherty Mary A. 5 16 April '72 Lecharrownahone Con 232
Magaherty Phillip 13 15 May '77 Drumane Pat 192
Magauran Bernard 6 26 November '65 Killywaum Not Given 261
Magee A. Jane 6 1 May '65 Killywilly William 138
Magee John 7 28 December '75 Ballymagovern John 47
Magee John  6 13 June '71 Gortaclogher Thomas 67
Magee John D. 6 22 June '75 Gortaclogher John 241
Magee John James 7 1 May '65 Ballymagauran John 105
Magee Richard 9 7 December '77 Gortaclogher John 354
Magee Susan (?) 9 1 July '73 Gortaclogher John 373
Magee William 4 10 October '68 Drumane Edward 181
Maghee Alice 5 27 May '71 Drumane Edward 65
Maghee Thomas 5 13 June '71 Gortaclogher John 70
Maghee Thomas 7 18 December '77 Gortaclogher Thomas 361
Maghee William 9 2 July '72 Ballymagauran John 312
Maginn 8 2 July '72 Killymoriarity Pat 196
Maginn Anne 7 2 April '70 Derrycasson Hugh 322
Maginn John 9 22 June '75 Killamoriaty Patrick 199
Maginn Pat  9 11 April '71 Derrycasson Francis 467
Maginn Robert 8 27 December '76 Kilnavart Pat 209
Magoldrick Andrew 10 4 December '77 Moherloob Michael 323
Magoldrick John 24 12 August '71 Stranadarragh Francis 363
Magoldrick Patrick 11 23 June '77 Stranadaragh Francis 241
Magovern Anne  Not Given 25 November '76 Burren Thomas 175
Magovern Anne 10 4 December '77 Kildoagh Hugh 314
Magovern Bridget 18 29 June '75 Brackley Patrick 66
Magovern Bridget 6 24 April '77 Killywaum John 248
Magovern Catherine 8    19 December '74 Kilsob Patrick 138
Magovern Edward 6 30 March '69 Burren Bernard 234
Magovern Eliza 8 27 June '71 Erreran Patrick 13
Magovern Ellen 15 12 August '71 Ballyleenan Charles 416
Magovern James 9 13 December '74 Meenaghan Hugh 113
Magovern John 6 25 April '71 Killywaum John 500
Magovern John 13 12 August '71 Cornagunleog Thomas
Magovern John 9 23 December '76 Kildoagh Hugh 154
Magovern Margaret 9 18 December '75 Burren Bernard 17
Magovern Mary A. 9 24 June '73 Kilsob Pat 367
Magovern Mary A. 11 10 June '76 Owengallis Thomas 49
Magovern Michael 8 28 December '75 Ballinamadoo James Born in Scotland
Magovern Patrick 5 12 May '77 Owengallis Thomas 265
Magovern Patrick 7 16 November '69 Derrymony Patrick 299
Magovern Patrick 5 3/4 26 October '72 Burren Bernard 307
Magovern Patrick 6 19 December '74 Burren Thomas 122
Magovern Patrick 9 28 November '76 Killycluggin Pat 164
Magovern Thomas 9    21 December '72 Brackley Pat 279
Maguire 5 8 June '75 Burren Hugh 232
MaGuire Catherine 6 21 August '75 Burren Patrick 436
Maguire Ellen 11 12 June '77 Cornagunleog John 275
